Metadata Standards - Michael J Wright Digital Archive
Audience: Curators (primary) · Library integrators (secondary)
Use this doc when you need to: understand the curation targets for completeness/consistency by content type.
Important note: the live ingest implementation stores fields using Dublin Core Terms (dcterms:*) and MJW custom predicates. For the authoritative “what gets written to Fedora” mapping, see Metadata Model.
Overview
This document establishes the metadata standards for cataloging works by Australian artist Michael J Wright. All metadata follows Dublin Core (DC) standard with JSON-LD enrichment for semantic web compatibility.
Core Principles
- Consistency: Use controlled vocabularies for repeating values
- Completeness: Required fields must be populated; optional fields enhance discoverability
- Accuracy: Source information from artist records, exhibition catalogs, or direct documentation
- Preservation: Capture technical metadata for long-term conservation planning
1. Paintings
Required Fields
| Property | Dublin Core | Example | Notes |
|---|---|---|---|
| Title | dc:title |
"Coastal Landscape at Dusk" | Official title; use "Untitled" if unnamed |
| Creator | dc:creator |
"Michael J Wright" | Always "Michael J Wright" |
| Date | dc:date |
"1987" or "1987-03" or "1987-03-15" | ISO 8601 format; use precision available |
| Type | dc:type |
"Painting" | From controlled list: Painting, Drawing, Sculpture, Photograph, Poem, Notebook |
| Format | dc:format |
"Oil on canvas" | Medium + support material |
| Rights | dc:rights |
"Copyright © Michael J Wright. All rights reserved." | Standard copyright statement |
Optional Fields
| Property | Dublin Core / Schema.org | Example | Notes |
|---|---|---|---|
| Description | dc:description |
"A moody depiction of the Australian coast at twilight, featuring windswept vegetation and turbulent seas" | Curatorial description |
| Subject | dc:subject |
"Landscape", "Coast", "Australian art" | Keywords for discovery; comma-separated |
| Dimensions | schema:artworkSurface |
"76 x 101 cm" | Height x Width in cm |
| Series | dcterms:isPartOf |
"Coastal Studies Series" | If part of a named series |
| Exhibition History | schema:relatedLink |
"Sydney Biennale 1988" | Major exhibitions; separate entries for multiple |
| Condition | dcterms:provenance |
"Excellent; minor craquelure upper left quadrant" | Conservation notes |
| Location | schema:contentLocation |
"Private collection, Melbourne" | Current whereabouts |
| Catalog ID | dc:identifier |
"MJW-P-1987-042" | Internal catalog reference |
JSON-LD Structure
{
"@context": {
"dc": "http://purl.org/dc/elements/1.1/",
"dcterms": "http://purl.org/dc/terms/",
"schema": "https://schema.org/"
},
"dc:title": "Coastal Landscape at Dusk",
"dc:creator": "Michael J Wright",
"dc:date": "1987-03",
"dc:type": "Painting",
"dc:format": "Oil on canvas",
"dc:rights": "Copyright © Michael J Wright. All rights reserved.",
"dc:description": "A moody depiction of the Australian coast at twilight",
"dc:subject": ["Landscape", "Coast", "Australian art"],
"schema:artworkSurface": "76 x 101 cm",
"dcterms:isPartOf": "Coastal Studies Series",
"dc:identifier": "MJW-P-1987-042"
}
2. Photographs
Required Fields
| Property | Dublin Core | Example | Notes |
|---|---|---|---|
| Title | dc:title |
"Eucalyptus Grove, Blue Mountains" | Descriptive or assigned title |
| Creator | dc:creator |
"Michael J Wright" | Always "Michael J Wright" |
| Date | dc:date |
"1992-07-14" | Date captured; ISO 8601 |
| Type | dc:type |
"Photograph" | Fixed value |
| Format | dc:format |
"Gelatin silver print" or "Digital photograph" | Process/medium |
| Rights | dc:rights |
"Copyright © Michael J Wright. All rights reserved." | Standard statement |
Optional Fields
| Property | Dublin Core / Schema.org | Example | Notes |
|---|---|---|---|
| Description | dc:description |
"Morning light filtering through ancient eucalyptus trees" | Scene description |
| Subject | dc:subject |
"Nature", "Trees", "Australian landscape" | Topical keywords |
| Dimensions | schema:artworkSurface |
"50 x 40 cm (print)" | Print dimensions if physical |
| Camera/Technical | schema:exifData |
"Nikon F3, 50mm, f/8, 1/125s, Ilford HP5" | Technical specifications |
| Location (Depicted) | dcterms:spatial |
"Blue Mountains, New South Wales" | Geographic subject |
| Series | dcterms:isPartOf |
"Native Flora Documentation Project" | If part of series |
| Catalog ID | dc:identifier |
"MJW-PH-1992-089" | Internal reference |
3. Poems
Required Fields
| Property | Dublin Core | Example | Notes |
|---|---|---|---|
| Title | dc:title |
"The Weight of Winter" | Poem title |
| Creator | dc:creator |
"Michael J Wright" | Always "Michael J Wright" |
| Date | dc:date |
"1995" | Year written/published |
| Type | dc:type |
"Poem" | Fixed value |
| Format | dc:format |
"Text; 42 lines" | Medium + length |
| Language | dc:language |
"en-AU" | ISO 639-1 (English - Australian) |
| Rights | dc:rights |
"Copyright © Michael J Wright. All rights reserved." | Standard statement |
Optional Fields
| Property | Dublin Core / Schema.org | Example | Notes |
|---|---|---|---|
| Description | dc:description |
"A meditation on loss and renewal through seasonal imagery" | Thematic summary |
| Subject | dc:subject |
"Nature poetry", "Australian literature", "Seasons" | Literary themes |
| First Line | schema:citation |
"When the frost descends on sleeping fields" | First line for identification |
| Publication | dcterms:bibliographicCitation |
"Published in 'Southern Voices Quarterly', Vol 12, 1996" | If published |
| Collection | dcterms:isPartOf |
"Winter Sonnets Collection" | If part of poetry series |
| Catalog ID | dc:identifier |
"MJW-PM-1995-018" | Internal reference |
4. Notebooks
Required Fields
| Property | Dublin Core | Example | Notes |
|---|---|---|---|
| Title | dc:title |
"Field Notes - Outback Journey 1989" | Descriptive title for notebook |
| Creator | dc:creator |
"Michael J Wright" | Always "Michael J Wright" |
| Date | dc:date |
"1989-05/1989-08" | Date range for notebook period |
| Type | dc:type |
"Notebook" | Fixed value |
| Format | dc:format |
"Handwritten journal; mixed media" | Physical format description |
| Extent | dcterms:extent |
"87 pages" | Page count |
| Rights | dc:rights |
"Copyright © Michael J Wright. All rights reserved." | Standard statement |
Optional Fields
| Property | Dublin Core / Schema.org | Example | Notes |
|---|---|---|---|
| Description | dc:description |
"Travel journal documenting 3-month journey through central Australia, includes sketches, poetry fragments, and botanical observations" | Content overview |
| Subject | dc:subject |
"Travel writing", "Australian outback", "Artist notebooks" | Topical themes |
| Contents | dcterms:tableOfContents |
"Journey log (p.1-45), Sketches (p.46-67), Poems (p.68-87)" | Major sections |
| Condition | dcterms:provenance |
"Good; water damage to pages 23-26" | Physical state |
| Related Works | dcterms:relation |
"Source material for 'Desert Series' paintings 1990-1991" | Connections to other works |
| Catalog ID | dc:identifier |
"MJW-NB-1989-003" | Internal reference |
Catalog ID Conventions
Use structured identifiers for internal tracking:
Format: MJW-{TYPE}-{YEAR}-{NUMBER}
- MJW: Artist initials
- TYPE: P (Painting), D (Drawing), S (Sculpture), PH (Photograph), PM (Poem), NB (Notebook)
- YEAR: Four-digit year of creation
- NUMBER: Three-digit sequential number within year/type
Examples:
MJW-P-1987-042(42nd painting cataloged from 1987)MJW-D-2020-015(15th drawing from 2020)MJW-S-2018-007(7th sculpture from 2018)MJW-PH-1992-089(89th photograph from 1992)MJW-PM-1995-018(18th poem from 1995)MJW-NB-1989-003(3rd notebook from 1989)
Copyright & Rights Statement
Standard statement for all works:
Copyright © Michael J Wright. All rights reserved.
For works with special licensing or public domain status, append clarification:
Copyright © Michael J Wright. All rights reserved. Licensed under Creative Commons BY-NC-ND 4.0.
Metadata Quality Guidelines
Completeness Levels
- Minimal: All required fields populated
- Standard: Required + 3-5 optional fields relevant to work type
- Comprehensive: Required + all available optional fields + external references
Data Entry Best Practices
- Dates: Use most precise format available (YYYY, YYYY-MM, YYYY-MM-DD)
- Measurements: Always specify units (cm, inches); use Height x Width for 2D works
- Keywords: Use 3-7 subject terms per work; balance specific + general terms
- Descriptions: Write 1-3 sentences; describe visual/thematic content, not interpretation
- Series Names: Capitalize as proper nouns; maintain consistent spelling across works
Updating Metadata
- Version metadata in Fedora using Memento protocol (automatic)
- Add
dcterms:modifiedtimestamp when making substantive changes - Document significant changes in
dcterms:provenancefield
Next Steps
- Review controlled vocabulary lists (
controlled-vocabularies.md) - Consult image resolution strategy (
image-resolution-strategy.md) - Use metadata templates (
templates/directory) for actual ingestion